Links to Solvency II sections of relevant organsations.
| Regulators | Accountancy Firms | ||
| EC | European Commission | Deloitte | |
| EIOPA | European Insurance and Occupational Pensions Authority | E&Y | |
| FSA | UK Financial Services Authority | KPMG | |
| CIRC | China Insurance Regulatory Commission | PWC | |
| IAIS | International Association of Insurance Supervisors | ||
| HM Treasury | Uk Government Treasury | Law Firms |
|
| Linklaters | |||
| Professional Associations | Norton Rose | ||
| AIB |
Association of British Insurers | ||
| AMICE |
Association of Mutual Insurers & Insurance Cooperatives in Europe | ||
| Insurance Europe (CEA) | European Insurance and Reinsurance Federation | ||
| CFO Forum | European Insurance CFO Forum | ||
| CRO Forum | CRO Forum | ||
| GDV | German Insurance Association | ||
| Groupe Consultatif | Groupe Consultatif Actuariel Europeen | ||
| IAA | International Actuarial Association | ||
| IAIS | International Association of Insurance Supervisors | ||
| IIS | International Insurance Society | ||




