<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liquidity premium and illiquidity premium in the insurance context</title>
	<atom:link href="http://solvencyiiwire.com/liquidity-premium-and-illiquidity-premium-in-the-insurance-context/979/feed" rel="self" type="application/rss+xml" />
	<link>http://solvencyiiwire.com/liquidity-premium-and-illiquidity-premium-in-the-insurance-context/979</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 10:52:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: LTG Symposium: Introduction -</title>
		<link>http://solvencyiiwire.com/liquidity-premium-and-illiquidity-premium-in-the-insurance-context/979#comment-6617</link>
		<dc:creator>LTG Symposium: Introduction -</dc:creator>
		<pubDate>Tue, 11 Sep 2012 04:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://solvencyiiwire.com/?p=979#comment-6617</guid>
		<description><![CDATA[[...] liability. It is the further discounting to the risk-free rate (what in the past was called the ‘illiquidity premium’) which is the cause for much of the contention in the Solvency II LTG [...]]]></description>
		<content:encoded><![CDATA[<p>[...] liability. It is the further discounting to the risk-free rate (what in the past was called the ‘illiquidity premium’) which is the cause for much of the contention in the Solvency II LTG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solvency II counter-cyclical measures and no risk-free rate &#124; Solvency II Wire</title>
		<link>http://solvencyiiwire.com/liquidity-premium-and-illiquidity-premium-in-the-insurance-context/979#comment-1812</link>
		<dc:creator>Solvency II counter-cyclical measures and no risk-free rate &#124; Solvency II Wire</dc:creator>
		<pubDate>Tue, 06 Dec 2011 09:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://solvencyiiwire.com/?p=979#comment-1812</guid>
		<description><![CDATA[[...] illiquidity premium used in QIS5 and will also include exposure to sovereign debt – something the illiquidity premium did [...]]]></description>
		<content:encoded><![CDATA[<p>[...] illiquidity premium used in QIS5 and will also include exposure to sovereign debt – something the illiquidity premium did [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solvency II news: 31 March 2011 &#171; Solvency II Wire</title>
		<link>http://solvencyiiwire.com/liquidity-premium-and-illiquidity-premium-in-the-insurance-context/979#comment-17</link>
		<dc:creator>Solvency II news: 31 March 2011 &#171; Solvency II Wire</dc:creator>
		<pubDate>Sat, 14 May 2011 08:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://solvencyiiwire.com/?p=979#comment-17</guid>
		<description><![CDATA[[...] illiquidity premiums to discount liabilities under Solvency II is unsound and could produce market distortion. VoxEU.org [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] illiquidity premiums to discount liabilities under Solvency II is unsound and could produce market distortion. VoxEU.org [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The FSA Solvency II conference – meeting the deadline &#171; Solvency II Wire</title>
		<link>http://solvencyiiwire.com/liquidity-premium-and-illiquidity-premium-in-the-insurance-context/979#comment-16</link>
		<dc:creator>The FSA Solvency II conference – meeting the deadline &#171; Solvency II Wire</dc:creator>
		<pubDate>Sat, 14 May 2011 06:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://solvencyiiwire.com/?p=979#comment-16</guid>
		<description><![CDATA[[...] EU is also still trying to work out how to evaluate illiquidity premiums in the technical provisions of the regulation. This is an area which has been given “high [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] EU is also still trying to work out how to evaluate illiquidity premiums in the technical provisions of the regulation. This is an area which has been given “high [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
