<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solvency II news: 29 March 2011</title>
	<atom:link href="http://solvencyiiwire.com/solvency-ii-news-29-march-2011/378/feed" rel="self" type="application/rss+xml" />
	<link>http://solvencyiiwire.com/solvency-ii-news-29-march-2011/378</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 10:52:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Solvency II news: 30 May 2011 Covered bond bonanza, Captives &#171; Solvency II Wire</title>
		<link>http://solvencyiiwire.com/solvency-ii-news-29-march-2011/378#comment-5</link>
		<dc:creator>Solvency II news: 30 May 2011 Covered bond bonanza, Captives &#171; Solvency II Wire</dc:creator>
		<pubDate>Mon, 30 May 2011 15:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://easiercrisis.wordpress.com/?p=378#comment-5</guid>
		<description><![CDATA[[...] most efficient ways of investing in long term bonds under Solvency II. This may help reconcile the mismatch of supply and demand for long dated debt between banks and insurers. European covered bond [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] most efficient ways of investing in long term bonds under Solvency II. This may help reconcile the mismatch of supply and demand for long dated debt between banks and insurers. European covered bond [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solvency II news: 31 March 2011 &#171; easiercrisis</title>
		<link>http://solvencyiiwire.com/solvency-ii-news-29-march-2011/378#comment-4</link>
		<dc:creator>Solvency II news: 31 March 2011 &#171; easiercrisis</dc:creator>
		<pubDate>Thu, 31 Mar 2011 12:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://easiercrisis.wordpress.com/?p=378#comment-4</guid>
		<description><![CDATA[[...] Investing          &#8592; Solvency II news: 29 March&#160;2011 [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Investing          &larr; Solvency II news: 29 March&nbsp;2011 [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
